Crimped MESH
Stainless steel wire mesh
Welded steel mesh
Copper Brass Alloys
Conveyer belt
Galvanized square mesh
Plain steel wire cloth
Fencing
Print Screen
Perforated Metal Sheet
Expanded Metal Mesh
Hexagonal wire mesh
barbed wire
razor wire
LOW CARBON STEEL WIRE CLOTH PLAIN STEEL WIRE MESH.

Low Carbon steel (C1008) is frequently used in the manufacture of industrial woven and welded mesh products due to its low cost and ease of workability. This material has a low resistance to abrasion, chemical attack and corrosion. This material is available in bright and black annealed. Our bright annealed material is much cleaner than standard commodity black steel.

Range of weaving : 0.5 mesh¡­ 100 mesh

SPECIFICATIONS OF PLAIN WEAVE
SPECIFICATION(MESH) DIAMETE (INCH) WDITH (INCH) LENGTH (INCH)
3X3 .063¡° 36¡°/48¡° 100¡°
4X4 .047¡° 36¡°/48¡° 100¡°
4X4 .063¡° 36¡°/48¡° 100¡°
4X4 .035¡° 36¡°/48¡° 100¡°
6X6 .025¡° 36¡°/48¡° 100¡°
6X6 .035¡° 36¡°/48¡° 100¡°
6X6 .047¡° 36¡°/48¡° 100¡°
7X7 .028¡° 36¡°/48¡° 100¡°
8X8 .017¡° 36¡°/48¡° 100¡°
8X8 .022¡° 36¡°/48¡° 100¡°
8X8 .025¡° 36¡°/48¡° 100¡°
8X8 .028¡° 36¡°/48¡° 100¡°
8X8 .041¡° 36¡°/48¡° 100¡°
8X8 .047¡° 36¡°/48¡° 100¡°
10X10 .023¡° 36¡°/48¡° 100¡°
10X10 .025¡° 36¡°/48¡° 100¡°
10X10 .035¡° 36¡°/48¡° 100¡°
12X12 .023¡° 36¡°/42¡°/48¡° 100¡°
12X64 .023¡°/.016¡° 51¡°/1M 50¡°/100¡°
14X14 .020¡° 36¡°/42¡°/48¡° 100¡°/200¡°
14X88 .020¡°/.013¡° 37¡°/40¡°/48¡°/51¡° 50¡°/100¡°
16X16 .016¡° 36¡°/48¡° 100¡°
16X16 .017¡° 42¡°/48¡° 100¡°
16X16 .018¡° 36¡°/40¡°/48¡° 100¡°
16X16 .023¡° 36¡°/48¡° 100¡°
18X18 .017¡° 42¡°/48¡° 100¡°
20X20 .016¡° 36¡°/40¡°/48¡° 100¡°
20X20 .018¡° 36¡°/40¡°/48¡° 100¡°
20X20 .020¡° 36¡°/40¡°/48¡° 100¡°
30X30 .012¡° 36¡°/42¡°/48¡° 100¡°
40X40 .010¡° 36¡°/40¡°/48¡° 100¡°
50X50 .009¡° 36¡°/38¡°/40¡°/48¡° 100¡°
60X60 .0075¡° 36¡°/40¡° 100¡°
80X70 .0055¡° 30¡°/36¡°/40¡° 100¡°

ICP:hebei0500060