Crimped MESH
Stainless steel wire mesh
Welded steel mesh
Copper Brass Alloys
Conveyer belt
Galvanized square mesh
Plain steel wire cloth
Fencing
Print Screen
Perforated Metal Sheet
Expanded Metal Mesh
Hexagonal wire mesh
barbed wire
razor wire

STAINLESS STEEL WIRE MESH STAINLESS STEEL WIRE MESH STAINLESS STEEL WIRE MESH

Introduction

Plain Weave Wire Cloth is the most commonly used and simplest wire cloth weave. Each shute wire is woven alternately over and under the warp wires through the cloth at 90 degree angles. This is a very common weave that can be produced quickly and economically. It has a wide range of applications.

Twilled Weave Wire Cloth is woven by passing each shute wire alternately over and under two warp wires. This type of weave is commercially woven in items ranging from 150-635 mesh however it is also available in course and mid range mesh combinations.

Dutch Weave Wire Cloth is woven with a larger wire diameter in the warp direction and a relatively smaller wire in the shute direction. This weave has great strength and is available in wide range of micron ranges. It is primarily used to filter a wide range of liquid and slurry products.
MESH DIAMETER APERTURE APERTRE ACREAGE(%) WEAVING TYPE

WEIGHT

LB/100 SQUARE FEET
INCH MILLIMETER INCH MILLIMETER
1x1 .080 2.03 .920 23.37 84.6 Plain 41.1
2X2 .063 1.60 .437 11.10 76.4 Plain 51.2
3X3 .054 1.37 .279 7.09 70.1 Plain 56.7
4X4 .063 1.60 .187 4.75 56.0 Plain 104.8
4X4 .047 1.19 .203 5.16 65.9 Plain 57.6
5X5 .041 1.04 .159 4.04 63.2 Plain 54.9
6X6 .035 .89 .132 3.35 62.7 Plain 48.1
8X8 .028 .71 .097 2.46 60.2 Plain 41.1
10X10 .025 .64 .075 1.91 56.3 Plain 41.2
10X10 .020 .51 .080 2.03 64.0 Plain 26.1
12X12 .023 .584 .060 1.52 51.8 Plain 42.2
12X12 .020 .508 .063 1.60 57.2 Plain 31.6
14X14 .023 .584 .048 1.22 45.2 Plain 49.8
14X14 .020 .508 .051 1.30 51.0 Plain 37.2
16X16 .018 .457 .0445 1.13 50.7 Plain 34.5
18X18 .017 .432 .0386 .98 48.3 Plain 34.8
20X20 .020 .508 .0300 .76 36.0 Plain 55.2
20X20 .016 .406 .0340 .86 46.2 Plain 34.4
24X24 .014 .356 .0277 .70 44.2 Plain 31.8
30X30 .013 .330 .0203 .52 37.1 Plain 34.8
30X30 .012 .305 .0213 .54 40.8 Plain 29.4
30X30 .009 .229 .0243 .62 53.1 Plain 16.1
35X35 .011 .279 .0176 .45 37.9 Plain 29.0
40X40 .010 .254 .0150 .38 36.0 Plain 27.6
50X50 .009 .229 .0110 .28 30.3 Plain 28.4
50X50 .008 .203 .0120 .31 36.0 Plain 22.1
60X60 .0075 .191 .0092 .23 30.5 Plain 23.7
60X60 .007 .178 .0097 .25 33.9 Plain 20.4
70X70 .0065 .165 .0078 .20 29.8 Plain 20.8
80X80 .0065 .165 .0060 .15 23.0 Plain 23.2
80X80 .0055 .140 .0070 .18 31.4 Plain 16.9
90X90 .005 .127 .0061 .16 30.1 Plain 15.8
100X100 .0045 .114 .0055 .14 30.3 Plain 14.2
100X100 .004 .102 .0060 .15 36.0 Plain 11.0
100X100 .0035 .089 .0065 .17 42.3 Plain 8.3
110X110 .0040 .1016 .0051 .1295 30.7 Plain 12.4
120X120 .0037 .0940 .0064 .1168 30.7 Plain 11.6
150X150 .0026 .0660 .0041 .1041 37.4 Plain 7.1
160X160 .0025 .0635 .0038 .0965 36.4 Plain 5.94
180X180 .0023 .0584 .0033 .0838 34.7 Plain 6.7
200X200 .0021 .0533 .0029 .0737 33.6 Plain 6.2
250X250 .0016 .0406 .0024 .0610 36.0 twill 4.4
270X270 .0016 .0406 .0021 .0533 32.2 twill 4.7
300X300 .0051 .0381 .0018 .0457 29.7 twill 3.04
325X325 .0014 .0356 .0017 .0432 30.0 twill 4.40
400X400 .0010 .0254 .0015 .370 36.0 twill 3.3
500X500 .0010 .0254 .0010 .0254 25.0 twill 3.8
635X635 .0008 .0203 .0008 .0203 25.0 twill 2.63

SPECIFICATION FOR PLAINWEAVE

SPECIFICATION DIAMETER TENSION
MESH/INCH MESH/CM MM N/CM N/CM
80 32 0.094   63-65
88 35 0.089   44-46
105 41 0.076   44-46
120 47 0.065   39-41
135 53 0.058   42-44
145 57 0.056 38-40 35-37
165 65 0.050 36-38 33-35
180 71 0.045 33-35 29-31
200 79 0.040 31-33 25-27
230 91 0.035 30-32 22-24
250 98 0.035 31-33 25-27
280 I 110 0.032 23-31 21-23
280 II 110 0.035 30-32 22-24
300 118 0.030 30-32 22-24
325 128 0.028 29-31 21-23
370 146 0.026 29-31 21-23
400 158 0.023 20-22 15-17

SPECIFICATION FOR PLAIN DUTCH WEAVE £º

FILTRATION NO.
NUMBER OF WARP/WEFT WIRE DIAMETER WEAVING TYPE UNIT WEIGHT
WARP WEFT WAPR WEFT
p28 7.1 40 0.710 0.630 Æ½ÎÆ 5.26
p33 8.4 75 0.500 0.355 2.99
p40 10.2 75 3.11
p45 11.4 75 3.19
p50 12.7 75 0.450 3.11
p55 14 75 3.18
p60 15.2 100 0.400 0.280 2.57
p74 18.8 110 0.355 0.250 2.34
p80 20.3 110 2.39
p90 22.9 120 0.315 0.224 2.14
p100 25.4 140 0.280 0.200 1.90
p110 27.9 150 0.180 1.82
p120 30.5 150 0.250 1.74
p140 35.6 200 0.244 0.140 1.43
p160 40.6 220 0.180 0.125 1.21
p180 45.7 250 0.160 0.112 1.08
p200 50.8 280 0.140 0.100 0.95
p220 55.9 280 0.97
p240 61 300 0.090 0.93
p260 66 300 0.125 0.89
p280 71.7 350 0.112 0.080 0.78

PLAIN DUTCH WEAVE
TYPE DIAMETER SECTION RATE UNIT WEIGHT THICKNESS MESH APERTURE(FOR REFERENCE)
40 0.50X0.355 21.05 3.16 1.21 10.2X79 250
95 0.355X0.25 14.5 2.5 0.855 24X110 100
120 0.25X0.18 13.6 1.68 0.61 30X150 80
200 0.14X0.11 14.5 1.00 0.35 50X250 50

SPECIFICATION FOR TWILL DUTCH £º

TWILL WEAVE TYPE
SPECICATION MESH DIAMETER REFERENCE
80II 20x250 0.28x0.2 38
120II 30x300 0.25x0.18 36
200II 50x500 0.14x0.11 34
320I 80x700 0.11x0.08 32
320II 80x780 0.10x0.07 30
360 90x780 0.10x0.07 25
400I 100x780 0.10x0.07 22
400II 100x900 0.10x0.063 20
500 120x1100 0.07x0.05 17
630 150x1400 0.063x0.04 16
650 180x1800 0.07x0.04 14
685 165x1400 0.063x0.032 13
795I 200x1400 0.07x0.04 12
795II 200x1800 0.05x0.032 10
850 2l0x1900 0.045x0.03 10
1000 250x2000 0.045x0.028 8
1125 280x2200 0.036x0.026 7
1225 300x2200 0.036x0.026 6
1280 325x2300 0.035x0.025 5
1600 400x2800 0.03x0.018 3

ICP:hebei0500060